Back to homes in San Tan Valley
3468 W SUNSTONE Drive, San Tan Valley AZ 85144
$775,000
(623) 299-4954
1 / 10Home facts
- Price
- $775,000
- Status
- Active
- Beds
- 4
- Baths
- 4
- Living area
- 2,880 sq ft
- Lot
- 9,397 sq ft
- Year built
- 2026
- Type
- A · Single Family Residence
- Stories
- 1
- Garage
- 4 spaces
- Pool
- No
- Water
- Pvt Water Company
- Sewer
- Sewer - Private
- HOA
- $208/mo
- Subdivision
- THE PRESERVE AT SAN TAN - UNIT 2A
- MLS #
- 7059512
Listed by Toll Brothers Real Estate · 480-951-0782
Courtesy of ARMLS · Presented by Ivy Realty, (623) 299-4954
About this home
This 2,575-square-foot single-story home blends luxury and flexible living. Designed around an airy open-concept layout, it features three bedrooms + study, 2.5 bathrooms, a and a large, open kitchen serving as the social heart of the home. A multi-panel pocket door system that completely slides away is included to unite the great room with the covered outdoor patio.
Features
Roof
Tile, Concrete
Sewer
Sewer - Private
Cooling
Central Air, Programmable Thmstat
Heating
Natural Gas
Flooring
Carpet, Vinyl, Tile
WaterSource
Pvt Water Company
ParkingFeatures
Attached Garage, Tandem Garage, Garage Door Opener
InteriorFeatures
Walk-in Pantry, Quartz Countertops, High Speed Internet, Double Vanity, Master Downstairs, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Full Bth Master Bdrm
CommunityFeatures
Pickleball, Playground, Biking/Walking Path
ArchitecturalStyle
Spanish
ConstructionMaterials
Stucco, Wood Frame, Low VOC Paint, Low VOC Wood Products, Blown Cellulose, Low VOC Insulation
Open houses
- Oct 5, 2026 · 10:00 am to 5:00 pm
- Oct 6, 2026 · 10:00 am to 5:00 pm
- Oct 7, 2026 · 1:00 pm to 5:00 pm
- Oct 8, 2026 · 10:00 am to 5:00 pm
- Oct 9, 2026 · 10:00 am to 5:00 pm
- Oct 10, 2026 · 10:00 am to 5:00 pm
- Oct 11, 2026 · 10:00 am to 5:00 pm
- Oct 12, 2026 · 10:00 am to 5:00 pm
- Oct 13, 2026 · 10:00 am to 5:00 pm
- Oct 14, 2026 · 1:00 pm to 5:00 pm
- Oct 15, 2026 · 10:00 am to 5:00 pm
- Oct 16, 2026 · 10:00 am to 5:00 pm
- Oct 17, 2026 · 10:00 am to 5:00 pm
- Oct 18, 2026 · 10:00 am to 5:00 pm
- Oct 19, 2026 · 10:00 am to 5:00 pm
- Oct 20, 2026 · 10:00 am to 5:00 pm
- Oct 21, 2026 · 1:00 pm to 5:00 pm
- Oct 22, 2026 · 10:00 am to 5:00 pm
- Oct 23, 2026 · 10:00 am to 5:00 pm
- Oct 24, 2026 · 10:00 am to 5:00 pm
- Oct 25, 2026 · 10:00 am to 5:00 pm
- Oct 26, 2026 · 10:00 am to 5:00 pm
- Oct 27, 2026 · 10:00 am to 5:00 pm
- Oct 28, 2026 · 1:00 pm to 5:00 pm
- Oct 29, 2026 · 10:00 am to 5:00 pm
- Oct 30, 2026 · 10:00 am to 5:00 pm
- Oct 31, 2026 · 10:00 am to 5:00 pm
- Nov 1, 2026 · 10:00 am to 5:00 pm
- Nov 2, 2026 · 10:00 am to 5:00 pm
- Nov 3, 2026 · 10:00 am to 5:00 pm
- Nov 4, 2026 · 1:00 pm to 5:00 pm
- Nov 5, 2026 · 10:00 am to 5:00 pm
- Nov 6, 2026 · 10:00 am to 5:00 pm
- Nov 7, 2026 · 10:00 am to 5:00 pm
Map
Nearby sales
Closed within about ¾ mile in the last 6 months (ARMLS).
| Address | Sold | Price | Beds/Baths | Sq ft | Listing brokerage |
|---|---|---|---|---|---|
| 3062 W Ashurst Drive | Sep 29, 2026 | $779,900 | 4/4 | — | Real Broker |
| 4605 W HAZEL Lane | Sep 29, 2026 | $419,000 | 3/2 | — | Coldwell Banker Realty |
| 3428 W MORGAN Lane | Sep 29, 2026 | $394,000 | 3/2 | — | Mountain Sage Realty |
| 34857 N BANDOLIER Drive | Sep 28, 2026 | $460,000 | 4/3 | — | Better Choice Homes, LLC |
| 22698 E STARFLOWER Drive | Sep 28, 2026 | $627,499 | 4/4 | — | Mattamy Arizona, LLC |
| 4392 W MOUNTAIN LAURAL Drive | Sep 28, 2026 | $527,500 | 5/3 | — | eXp Realty |
Source: ARMLS IDX via Ivy Realty, updated Oct 5, 9:30 AM (Arizona time).
Listing information courtesy of the Arizona Regional Multiple Listing Service (ARMLS). Information deemed reliable but not guaranteed. Copyright ARMLS.
Use of this search or AI does not create an agency relationship. Agency begins only with a written agreement with Ivy Realty.
Ivy Realty · 20325 N 51st Ave, Bldg 5, Ste 134, Glendale, AZ 85308 · (623) 299-4954 · Designated Broker Ivy Clay, License #LC722089000
Equal Housing Opportunity
Licensees: see Ivy Realty plans (100% plan $25/mo + $395 per closed transaction, or 80/20 with $0 monthly and $0 per transaction).
